<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Marlowe&#039;s Weight Loss Institute</title>
	<atom:link href="http://marlowesweightloss.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marlowesweightloss.com</link>
	<description>Dr. Marlowe&#039;s Weight Loss Institute</description>
	<lastBuildDate>Tue, 22 Nov 2011 13:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bariatric Surgery Causes Bone Loss</title>
		<link>http://marlowesweightloss.com/bariatric-surgery-causes-bone-loss</link>
		<comments>http://marlowesweightloss.com/bariatric-surgery-causes-bone-loss#comments</comments>
		<pubDate>Fri, 06 May 2011 17:55:10 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[gastric bypass surgery]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[risks of gastric bypass surgery]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://marlowesweightloss.com/?p=374</guid>
		<description><![CDATA[As a result of a recent study, some patients are choosing a medical weight loss clinic over a surgical weight loss clinic. At Dr. Marlowe&#8217;s Weight Loss Institute, we perform medical weight loss, not surgery. Weight loss researchers at Children&#8217;s Hospital Medical Center in Cincinnati, Ohio, performed retrospective chart reviews of 61 adolescents who had [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of a recent study, some patients are choosing a medical weight loss clinic over a surgical weight loss clinic.  At Dr. Marlowe&#8217;s Weight Loss Institute, we perform medical weight loss, not surgery.</p>
<p>Weight loss researchers at Children&#8217;s Hospital Medical Center in Cincinnati, Ohio, performed retrospective chart reviews of 61 adolescents who had previous bariatric surgery.  Bone mineral content decreased by 7.4% at 2 years after surgery.  There is concern that if the bone loss were to continue after surgery, the patients would be at increased risk of future osteoporosis and fracture.  </p>
<p><a href="http://pediatrics.aappublications.org/cgi/content/abstract/127/4/e956">Bone Loss in Adolescents After Bariatric Surgery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/bariatric-surgery-causes-bone-loss/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Jack LaLanne Quotes</title>
		<link>http://marlowesweightloss.com/top-5-jack-lalanne-quotes</link>
		<comments>http://marlowesweightloss.com/top-5-jack-lalanne-quotes#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:57:35 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jack LaLanne quotes]]></category>
		<category><![CDATA[medical weight loss clinic]]></category>
		<category><![CDATA[weight loss charlotte]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=288</guid>
		<description><![CDATA[I wish to honor a health hero. Long before I ever thought of becoming a weight loss physician in Charlotte, America had Jack LaLanne who taught and exemplified healthy eating and exercise benefits without running a medical weight loss clinic. Jack LaLanne: 1) Your waistline is your lifeline. (medically true) 2) If man makes it, [...]]]></description>
			<content:encoded><![CDATA[<p>I wish to honor a health hero.  Long before I ever thought of becoming a weight loss physician in Charlotte, America had Jack LaLanne who taught and exemplified healthy eating and exercise benefits without running a medical weight loss clinic.</p>
<p>Jack LaLanne:<br />
1) Your waistline is your lifeline.  <a href="http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/2010/08/30/bmi-inaccurate/">(medically true)</a><br />
2) If man makes it, don&#8217;t eat it.<br />
3) People don&#8217;t die of old age, they die of inactivity.<br />
4) The food you eat today is walking and talking tomorrow.<br />
5) You eat everyday, you sleep everyday, and your body was made to exercise everyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/top-5-jack-lalanne-quotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss: 7 Habits of Thin People</title>
		<link>http://marlowesweightloss.com/weight-loss-7-habits-of-thin-people</link>
		<comments>http://marlowesweightloss.com/weight-loss-7-habits-of-thin-people#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:49:24 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=269</guid>
		<description><![CDATA[Quick: Guess what those 7 habits are before you read any further. Did you name exercise and total calorie-counting? Exercise was one of the least effective habits of thin people and calorie-counting isn&#8217;t even on the list. In a study published in Obesity journal (4.9.09), habits associated with obesity were researched. Please remember that correlation [...]]]></description>
			<content:encoded><![CDATA[<p>Quick:  Guess what those 7 habits are before you read any further.  Did you name exercise and total calorie-counting?  Exercise was one of the least effective habits of thin people and calorie-counting isn&#8217;t even on the list.</p>
<p>In a study published in <strong>Obesity </strong> journal (4.9.09), habits associated with obesity were researched.  Please remember that correlation does not mean causation.</p>
<p>1) <strong>Sleep</strong>: People who sleep at least 7 hours per night weighed 13-24 lbs less than people who sleep fewer than 6 hours per night.</p>
<p>2) <strong>Calcium</strong>: People who consume 1000mg of calcium-rich foods daily weighed 15-22 lbs less than those consuming less than 600mg.</p>
<p>3) <strong>Control of Emotional Triggers:</strong> People who avoid overeating in response to thoughts or emotions weighed 14-22 lbs less than those who tend to overeat in those situations.</p>
<p>4) <strong>Low intent to control food intake</strong>: People who had low intent to control food intake weighed 10-15 lbs less than those with a high intent to control food intake.</p>
<p>5) <strong>Exercise</strong>: People who exercise at high-intensity for 30 minutes daily weighed 8-15<br />
lbs less than those who did not.</p>
<p>6) <strong>Avoiding High Fat Diet</strong>: People who had less than 30% of their calories from fat weighed<br />
9-12 lbs less than those who had greater than 40% of their calories from fat.</p>
<p>7) <strong>Vitamins</strong>: People who take vitamins weighed 4-12 lbs less than those who did not.</p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/weight-loss-7-habits-of-thin-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bariatric surgery cause of cancer</title>
		<link>http://marlowesweightloss.com/bariatric-surgery-cause-of-cancer</link>
		<comments>http://marlowesweightloss.com/bariatric-surgery-cause-of-cancer#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:17:35 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[barrett's esophagus]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=245</guid>
		<description><![CDATA[As a result of a recent study, some patients are choosing a medical weight loss clinic over a surgical weight loss clinic. At Dr. Marlowe&#8217;s Weight Loss Institute, we perform medical weight loss, not surgery. For the majority of patients who experience weight loss through non-surgical methods, they have far less reflux and many of [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of a recent study, some patients are choosing a medical weight loss clinic over a surgical weight loss clinic.  At Dr. Marlowe&#8217;s Weight Loss Institute, we perform medical weight loss, not surgery.</p>
<p>For the majority of patients who experience weight loss through <em>non-surgical</em> methods, they have far less reflux and many of them no longer need to take their heartburn medicines.</p>
<p>However, <em>surgical</em> weight loss (bariatric surgery) can cause increased reflux.  This recent journal article discusses a case where a patient developed pre-cancerous esophagus (&#8220;Barrett&#8217;s esophagus&#8221;) after having LapBand surgery.  Although the complication of developing cancer from LapBand bariatric surgery is rare, it is not unexpected.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19997783">Barrett&#8217;s esophagus: a late complication of laparoscopic adjustable gastric banding.</a></p>
<p>If you seek <em>non-surgical</em> options for weight loss in Charlotte, call our office to schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/bariatric-surgery-cause-of-cancer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://marlowesweightloss.com/237</link>
		<comments>http://marlowesweightloss.com/237#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:32:55 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=237</guid>
		<description><![CDATA[88.7% of Dr. Marlowe&#8217;s patients had successful weight loss in 2007. That&#8217;s the second highest weight loss success rate in the entire nation. This includes all medical weight loss clinics and non-medical weight loss centers. The best non-medical weight loss program is only 40% successful. Dr. Marlowe&#8217;s medical office is located in Charlotte, NC.]]></description>
			<content:encoded><![CDATA[<p><strong>88.7% </strong>of Dr. Marlowe&#8217;s patients had successful weight loss in 2007. <strong>That&#8217;s the second highest weight loss success rate in the entire nation.</strong> This includes all medical weight loss clinics and non-medical weight loss centers.  The best non-medical weight loss program is only 40% successful.  Dr. Marlowe&#8217;s medical office is located in Charlotte, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest health food</title>
		<link>http://marlowesweightloss.com/the-latest-health-food</link>
		<comments>http://marlowesweightloss.com/the-latest-health-food#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:40:19 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[newest health food]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=233</guid>
		<description><![CDATA[Have you heard about the latest health food?&#160; The newsmedia says it will cure cancer and cause dramatic weight loss.&#160; Sounds too good to be true. That&#39;s because it&#39;s not true.&#160; Every few months, the newsmedia catches upon a tidbit from a medical journal and then blows it out of proportion, presenting claims that were [...]]]></description>
			<content:encoded><![CDATA[<p>	Have you heard about the latest health food?&nbsp; The newsmedia says it will cure cancer and cause dramatic weight loss.&nbsp; Sounds too good to be true.</p>
<p>	That&#39;s because it&#39;s not true.&nbsp;</p>
<p>	Every few months, the newsmedia catches upon a tidbit from a medical journal and then blows it out of proportion, presenting claims that were never shown in the study.&nbsp; Worse yet, when you tell an overeater that &quot;Food X&quot; is healthy for them, the overeater&nbsp;will consume a great deal of &quot;Food X&quot; and continue eating unhealthy foods.&nbsp; And so, they&#39;ll gain weight.&nbsp;&nbsp;The dieter will begin to&nbsp;doubt all the new scientific claims, but many dieters are so desperate for the magic bullet that they&#39;ll continue trying every&nbsp;new superfood and supplement&nbsp;out of hope and desperation.</p>
<p>	In a recent study published in the <a href="http://www.ncbi.nlm.nih.gov/pubmed/19935818">European Journal of Clinical Nutrition</a>&nbsp;, weight loss researchers compared two different dietary approaches.&nbsp; The first group of patients were encouraged to increase healthy fruits and vegetables.&nbsp; The second group was advised to limit high-fat foods.&nbsp; The group who restricted unhealthy foods <em>experienced significantly greater weight loss </em>than the group who increased intake of healthy foods.</p>
<p>	Weight loss is not difficult.&nbsp; Many of my patients return and report that weight loss was much easier than they had ever dreamed.&nbsp; (And weight maintenance, too.)&nbsp; However, it is only possible with reducing or eliminating some unhealthy choices in the diet.&nbsp; Frequently, blood tests are necessary in order to determine exactly which foods these are, because they can be different for different people.&nbsp; Skim milk and cottage cheese may contain protein to suppress the appetite for some people, but those foods are terrible for people who are lactose-intolerant.&nbsp; That&#39;s only one example.&nbsp; Blood tests can show which foods are best for you.&nbsp; Many of my patients are astonished when I show them dramatic improvements in their cholesterol when they eliminate the morning oatmeal, for example.&nbsp; Learn what foods are unhealthy for you, so you can restrict them and lose weight for the long-term.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/the-latest-health-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Weight</title>
		<link>http://marlowesweightloss.com/pregnancy-weight</link>
		<comments>http://marlowesweightloss.com/pregnancy-weight#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:05:48 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=216</guid>
		<description><![CDATA[Congratulations!&#160; You&#39;ve just been blessed with your new baby.&#160; What a gift.&#160; Although there is a flurry of demands at this time in your life, don&#39;t delay losing the pounds you&#160;put on during pregnancy.&#160; If you delay weight loss, you may end up overweight for the rest of your life.&#160; A recent study showed that [...]]]></description>
			<content:encoded><![CDATA[<p>	Congratulations!&nbsp; You&#39;ve just been blessed with your new baby.&nbsp; What a gift.&nbsp; Although there is a flurry of demands at this time in your life, don&#39;t delay losing the pounds you&nbsp;put on during pregnancy.&nbsp; If you delay weight loss, you may end up overweight for the rest of your life.&nbsp; A recent study showed that weight gain during pregnancy predicts the long-term risk of obesity later in life.&nbsp; More than 2,000 women were studied over 21 years.&nbsp; Women who gained the most during their pregnancies had the highest rates of lifelong overweight/obesity.&nbsp; Moreover, women who were overweight prior to becoming pregnant had the highest risks.&nbsp;</p>
<p>	In summary:</p>
<ol>
<li>		Make weight loss a priority after pregnancy</li>
<li>		Make weight loss a priority before pregnancy</li>
</ol>
<p>	Our children do what we do.&nbsp; They learn from us.&nbsp; You owe it to your baby to demonstrate the healthiest habits so your child can grow up to be a healthy, happy adult one day.</p>
<p>	&nbsp;</p>
<p class="citation">	<a href="http://www.ncbi.nlm.nih.gov/pubmed/20237138">Am J Clin Nutr. 2010 May;91(5):1336-41. Epub 2010 Mar 17.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/pregnancy-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acid heals Fatty Liver</title>
		<link>http://marlowesweightloss.com/omega-3-fatty-acid-heals-fatty-liver</link>
		<comments>http://marlowesweightloss.com/omega-3-fatty-acid-heals-fatty-liver#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:58:01 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eating Einstein's brain]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[NAFLD]]></category>
		<category><![CDATA[NASH]]></category>
		<category><![CDATA[omega 3 fatty acid]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[polycystic ovarian syndrome]]></category>
		<category><![CDATA[steatohepatosis]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=210</guid>
		<description><![CDATA[You are not what you eat. You are what your body does with what you eat. No one would think that you could become intelligent by eating Einstein&#8217;s brain. Some uncivilized societies eat the powdered bones of their deceased elders in order to absorb their essence, and most of us would find this practice disturbing, [...]]]></description>
			<content:encoded><![CDATA[<p>You are <strong>not </strong>what you eat.  You are what your body <em>does with</em> what you eat.</p>
<p>No one would think that you could become intelligent by eating Einstein&#8217;s brain.  Some uncivilized societies eat the powdered bones of their deceased elders in order to absorb their essence, and most of us would find this practice disturbing, foolish, and unscientific.  Nevertheless, the superstitions of our society tell us the exact same message of the uncivilized, unscientific societies.  We have been told to reduce our intake of cholesterol-rich foods in order to lower our cholesterol.  We have been told to decrease our saturated fat intake in order to lower our blood levels of saturated fats. We attempt these practices and are astounded to discover the messages to be false.  (In one study, participants reduced their saturated fat intake and 99% of the participants saw an increase in their blood levels of saturated fats.)</p>
<p>In a recent study, participants actually increased their fat intake and saw the resolution of their fatty livers.  Fatty liver, also called Non-Alcoholic Fatty Liver Disease or Non-Alcohlic SteatoHepatosis, can be caused by underlying medical conditions like insulin resistance which also causes cysts on the ovaries (polycystic ovarian syndrome).  Patients with polycystic ovarian syndrome (PCOS) and fatty liver (NAFLD or NASH) added an omega-3 fatty acid supplement.  The result was a reduction in liver fat.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19622617">J Clin Endocrinol Metab. 2009 Oct;94(10):3842-8. Epub 2009 Jul 21.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/omega-3-fatty-acid-heals-fatty-liver/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work stress and weight gain</title>
		<link>http://marlowesweightloss.com/work-stress-and-weight-gain</link>
		<comments>http://marlowesweightloss.com/work-stress-and-weight-gain#comments</comments>
		<pubDate>Mon, 01 Nov 2010 06:15:22 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[work stress]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=202</guid>
		<description><![CDATA[Harvard weight loss researchers confirm our suspicions that work-related stress can cause weight gain. Weight loss researchers studied more than 1,300 individuals over a period of 10 years. Among overweight men, the biggest predictors of weight gain were stress from job demands, difficulty paying bills, lack of skill discretion, and lack of authority to make [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard weight loss researchers confirm our suspicions that work-related stress can cause weight gain.  </p>
<p>Weight loss researchers studied more than 1,300 individuals over a period of 10 years.  Among overweight men, the biggest predictors of weight gain were stress from job demands, difficulty paying bills, lack of skill discretion, and lack of authority to make decisions.  Among overweight women, the biggest predictors of weight gain included not only stress from job demands and difficulty paying bills, but also strain in family relations and perceived constraints in life.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19465744">Psychosocial stress and change in weight among US adults.  Am J Epidemiol. 2009 Jul 15;170(2):181-92. Epub 2009 May 22.  Harvard Center for Population and Development Studies, Harvard School of Public Health, Boston, Massachusetts 02115, USA.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/work-stress-and-weight-gain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probiotics Help Weight Loss</title>
		<link>http://marlowesweightloss.com/probiotics-help-weight-loss</link>
		<comments>http://marlowesweightloss.com/probiotics-help-weight-loss#comments</comments>
		<pubDate>Sun, 24 Oct 2010 13:05:24 +0000</pubDate>
		<dc:creator>Dr. Thomas Marlowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abdominal obesity]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.marlowesweightloss.com/weight-loss-charlotte-blog/wordpress/?p=198</guid>
		<description><![CDATA[Small studies begin to suggest that probiotics may help further weight loss attempts. In previous studies, patients have included probiotics after their bariatric surgery and have lost more weight than patients who did not consume probiotics. In this most recent study, patients who did not even try to diet were given probiotics or a placebo [...]]]></description>
			<content:encoded><![CDATA[<p>Small studies begin to suggest that probiotics may help further weight loss attempts.  In previous studies, patients have included probiotics after their bariatric surgery and have lost more weight than patients who did not consume probiotics.</p>
<p>In this most recent study, patients who did not even try to diet were given probiotics or a placebo (fake pill).  At the end of the study, patients who took probiotic supplements lost 4.6% abdominal organ belly fat, while patients who took placebo saw no improvements in belly fat.<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20216555">Lactobacillus gasseri SBT2055</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlowesweightloss.com/probiotics-help-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

